
The Egidia® swing gates offer an excellent price/quality rate and can be combined with multiple fencing systems.
- Universal opening
- Easy and quick installation
- Multi-infill
- Universal wings, posts and accessories
EN - Flyer Egidia Swing Gates M50 | 2D | 3D | SQ20
Egidia is rigid and offers high-quality construction, thanks to a frame with square tubes, 40x40 or 50x50 mm depending on the size.
Infills are multiples:
- Egidia SQ20 with welded bars infill of 20x20 mm, welded at 90° inside the frame
- Egidia 3D with welded 3D panel infill
- Egidia 2D with welded 2D panel infill
- Egidia M50 with welded mesh of 50x50x4 mm
Wings are universals and can be used for both single and double swing gates, except for 3D Infill, which can only be opened inside our outside. You can create your specific entrance dimension by associated 2 assymetrical wings.
► For Bekafor Classic infills, please click here.
► For Zenturo Super infills, please click here.
Square posts are made out of welded tubes 60x60, 80x80 or 100x100 mm (check our assortment table) and are delivered with single and double swing gates. They both are equipped with a PVC cap.
The full accessories box is supplied with all needed accessories to build and close your gate. Only the ground plate for ground bolt is an option to be ordered separately.
When needed, and for gates equipped with 60x60 mm posts, you can buy our Baseplate separately, to install your post on concrete.
Coating
Egidia swing gates are galvanised according to DIN EN ISO 1461 and polyester coated. They are resistance against UV in accordance with ISO norm 16474-3.
Colours
Green RAL 6005 - Anthracite RAL 7016 - Black RAL 9005
These gates are provided with a CE label. This means Betafence guarantees the gate has been produced following the CE Regulation, as specified in the EU Construction Products Regulation (N° 305/2011)
A specific Declaration of Performance (DoP) is available for this type of gate with number DoP-Beta-011. The number is written on the CE label and the contents of this Declaration of Performance can be consulted by clicking on the banner below.
These Egidia swing leaf gates SQ 20 / 2D / 3D and M50 can be ordered by:
Nominal width in mm |
Nominal height in mm |
Gate posts section in mm |
Gate posts lenght in mm |
Free passage in mm |
Distance C/C posts in mm |
M50 | 2D | 3D** | SQ20 |
1 000 | 1 000 | 60 x 60 x 1.5 | 1 700 | 1 035 1 045* |
1 095 1 105* |
S | S | S | |
---|---|---|---|---|---|---|---|---|---|
1 200 | 1 900 | S | S | S | |||||
1 400 | 60 x 60 x 2 | 2 100 | S | ||||||
1 500 | 2 200 | S | S | ||||||
1 600 | 2 300 | S | |||||||
1 700 | 2 400 | S | |||||||
1 800 | 2 500 | S | S | ||||||
2 000 | 2 700 | S | S | ||||||
1200 | 1 000 | 60X60X1.5 | 1 700 |
1 235 1 305* |
1 295 1 365* |
S | S | S | S |
1 200 | 1 900 | S | S | S | S | ||||
1 400 | 60X60X2 | 2 100 | - | S | - | - | |||
1 500 | 2 200 | S | - | S | S | ||||
1 600 | 2 300 | - | S | - | - | ||||
1 700 | 2 400 | - | - | S | S | ||||
1 800 | 2 500 | S | S | - | - | ||||
2 000 | 2 700 | - | S | S | S | ||||
1500 | 1 000 | 60X60X1.5 | 1 700 |
1 520 |
1 530 | S | S | S | - |
1 200 | 1 900 | S | S | S | - | ||||
1 400 | 60X60X2 | 2 100 | - | S | - | - | |||
1 500 | 2 200 | S | - | S | - | ||||
1 600 | 2 300 | - | S | - | - | ||||
1 700 | 2 400 | - | - | S | - | ||||
1 800 | 2 500 | S | S | - | - | ||||
2 000 | 2 700 | - | S | S | - | ||||
2000 | 1 000 | 80X80X2 | 1 700 |
2 020 2 085* |
2 100 2 165* |
S | S | - | S |
1 200 | 1 900 | S | S | - | S | ||||
1 400 | 2 100 | - | S | - | - | ||||
1 500 | 2 200 | S | - | - | - | ||||
1 600 | 2 300 | - | S | - | - | ||||
1 700 | 2 400 | - | - | - | S | ||||
1 800 | 2 500 | S | S | - | - | ||||
2 000 | 2 700 | - | S | - | S | ||||
2500 | 1 700 | 100X100X3 | 2 400 | 2 465 | 2 565 | - | - | - | S |
2 000 | 2 700 | - | - | - | S | ||||
3000 | 2 000 | 100X100X3 | 2 700 | 2 985 | 3 085 | - | - | - | S |
S = in stock - = Not available *SQ 20 ** GATES HEIGHT < 1.50 has barbs oriented to the bottom
Single swing gates dimension | Green - RAL 6005 | Antracite - RAL 7016 |
---|---|---|
1 000 X 1 000 | M50 & SQ20 | M50 & SQ20 |
1 000 X 1.200 | M50 & SQ20 | M50 & SQ20 |
1 000 X 1 500 | M50 & SQ20 | M50 & SQ20 |
1 000 X 1 700 | SQ20 | SQ20 |
1 000 X 1 800 | M50 | M50 |
1 000 X 2 000 | M50 & SQ20 | M50 & SQ20 |
1 200 x 1 000 | M50 & SQ20 | M50 & SQ20 |
1 200 x 1 200 | M50 & SQ20 | M50 & SQ20 |
1 200 x 1 500 | M50 & SQ20 | M50 & SQ20 |
1 200 X 1 700 | SQ20 | SQ20 |
1 200 x 1 800 | M50 | M50 |
1 200 x 2 000 | M50 & SQ20 | M50 & SQ20 |
Pre-assembled gates are available from stock
Nominal width in mm |
Nominal height in mm |
Gate posts section in mm |
Gate posts lenght in mm |
Free passage in mm |
Distance C/C posts in mm |
M50 | 2D | 3D** | SQ20 |
2 000 | 1 000 | 60 x 60 x 1.5 | 1 700 | 2 035 2 055* |
2 095 2 115* |
S | S | - | S |
---|---|---|---|---|---|---|---|---|---|
1 200 | 1 900 | S | S | - | S | ||||
1 400 | 60 x 60 x 2 | 2 100 | - | S | - | - | |||
1 500 | 2 200 | S | - | S | |||||
1 600 | 2 300 | - | S | - | - | ||||
1 700 | 2 400 | - | - | S | |||||
1 800 | 2 500 | S | S | - | - | ||||
2 000 | 2 700 | - | S | - | S | ||||
2400 | 1 000 | 60X60X1.5 | 1 700 |
2 435 2 575* |
2 495 2 635* |
S | S | S | S |
1 200 | 1 900 | S | S | S | S | ||||
1 400 | 60X60X2 | 2 100 | - | S | - | - | |||
1 500 | 2 200 | S | - | S | S | ||||
1 600 | 2 300 | - | S | - | - | ||||
1 700 | 2 400 | - | - | S | S | ||||
1 800 | 2 500 | S | S | - | - | ||||
2 000 | 2 700 | - | S | S | S | ||||
3000 | 1 000 | 60X60X1.5 | 1 700 |
3 005 |
3 065 | S | S | S | - |
1 200 | 1 900 | S | S | S | - | ||||
1 400 | 60X60X2 | 2 100 | - | S | - | - | |||
1 500 | 2 200 | S | - | S | - | ||||
1 600 | 2 300 | - | S | - | - | ||||
1 700 | 2 400 | - | - | S | - | ||||
1 800 | 2 500 | S | S | - | - | ||||
2 000 | 2 700 | - | S | S | - | ||||
4000 | 1 000 | 80X80X2 | 1 700 |
4 005 4 135* |
4 085 4 215* |
S | S | - | S |
1 200 | 1 900 | S | S | - | S | ||||
1 400 | 2 100 | - | S | - | - | ||||
1 500 | 2 200 | S | - | - | S | ||||
1 600 | 2 300 | - | S | - | - | ||||
1 700 | 2 400 | - | - | - | S | ||||
1 800 | 2 500 | S | S | - | - | ||||
2 000 | 2 700 | - | S | - | S | ||||
5000 | 1 700 | 100X100X3 | 2 400 | 4 895 | 4 995 | - | - | - | S |
2 000 | 2 700 | - | - | - | S | ||||
6000 | 2 000 | 100X100X3 | 2 700 | 5 935 | 6 035 | - | - | - | S |
S = in stock - = Not available MTO = Make to order *SQ20 ** GATES HEIGHT < 1.50 has barbs oriented to the bottom
Accessories included in the accessories box | Quantity for single swing gate | Quantity for double swing gate |
---|---|---|
Complete hinge system M16 | 2 | 4 |
Universal gate catcher in aluminum | 1 | 1 |
Stainless steel lock with lock plate | 1 | 1 |
Lock handles and washers (by pair) | 1 | 1 |
Handle for second wing | - | 1 |
Groundbolt | - | 1 |
Optional equipment | Quantity for single swing gate | Quantity for double swing gate |
---|---|---|
Fence connection for panel | packed per set, each set is 6 pieces | packed per set, each set is 6 pieces |
Separate footplate | 2 | 2 |
Electric catcher Modulec | 1 | 1 |
Handle set for Modulec | 1 | 1 |
Select products you would like to include in your tender. Pay attention to select compatible Panels/Rolls & posts system. By clicking on "Generate your tenders" you'll receive a PDF document with detailed description.
If you want to add other products to your tender, you need to create a new configuration. You can manage this on our Tender Tool page.
Access our library of free BIM Objects and download Betafence product drawings in either CAD or Revit format by clicking on the relevant logos.